Color Switcher

Alliance: 48.70% Horde: 51.30%
This data is based on all online character

Alliance
Horde


Live Azeroth Map

Character Race Class Level Last Place Latency
Amdine Bloodelf Warlock 36 3519 | Outland 0 ms
Amoann Bloodelf Paladin 80 4812 | Antah Berantah | 0 ms
Anchaijo Troll Death knight 58 3483 | Outland 0 ms
Anik Undead Death knight 56 2057 | Antah Berantah | 0 ms
Araeith Nightelf Druid 70 3520 | Outland 0 ms
Areria Nightelf Druid 29 3557 | Outland 0 ms
Arvalin Bloodelf Paladin 42 3483 | Outland 0 ms
Ayanar Nightelf Priest 39 796 | Antah Berantah | 0 ms
Azalen Bloodelf Paladin 38 3433 | Outland 0 ms
Behomis Draenei Death knight 76 3483 | Outland 0 ms
Bozkaji Troll Death knight 56 3483 | Outland 0 ms
Branat Draenei Paladin 61 2057 | Antah Berantah | 0 ms
Brico Human Priest 80 491 | Antah Berantah | 0 ms
Brigadetiga Human Mage 61 3717 | Antah Berantah | 15 ms
Brugdurn Dwarf Paladin 17 3525 | Outland 0 ms
Byada Nightelf Death knight 57 1584 | Antah Berantah | 0 ms
Dadaar Nightelf Rogue 26 3557 | Outland 0 ms
Daiden Human Warrior 25 44 | Eastern Kingdoms 18 ms
Dereaid Draenei Paladin 17 3557 | Outland 0 ms
Drow Nightelf Hunter 58 2057 | Antah Berantah | 31 ms
Eahki Troll Warrior 15 14 | Kalimdor 0 ms
Elaanni Bloodelf Priest 80 4812 | Antah Berantah | 0 ms
Elegandz Human Priest 48 1584 | Antah Berantah | 18 ms
Elevine Nightelf Druid 34 3703 | Outland 0 ms
Eloria Undead Rogue 66 3703 | Outland 0 ms
Eradrug Dwarf Hunter 61 3717 | Antah Berantah | 0 ms
Fabliorrom Tauren Druid 80 4812 | Antah Berantah | 0 ms
Farok Draenei Hunter 77 1519 | Eastern Kingdoms 0 ms
Felindy Human Paladin 60 3717 | Antah Berantah | 0 ms
Fernem Orc Shaman 80 4812 | Antah Berantah | 0 ms
Flubaro Tauren Shaman 29 3487 | Outland 0 ms
Fonkei Troll Priest 67 3518 | Outland 0 ms
Fynar Nightelf Druid 27 3557 | Outland 0 ms
Gakihte Orc Hunter 80 3521 | Outland 0 ms
Galsau Tauren Death knight 79 3518 | Outland 0 ms
Garle Bloodelf Mage 40 3433 | Outland 0 ms
Gejith Troll Warrior 25 3487 | Outland 0 ms
Goun Draenei Shaman 56 2057 | Antah Berantah | 0 ms
Guhke Orc Shaman 80 4272 | Antah Berantah | 0 ms
Gwihgyzy Dwarf Warrior 23 3557 | Outland 0 ms
Haalman Draenei Hunter 15 3525 | Outland 0 ms
Hohgash Troll Death knight 80 17 | Kalimdor 0 ms
Hyraes Nightelf Druid 16 3483 | Outland 0 ms
Idonnomir Bloodelf Warlock 61 3703 | Outland 0 ms
Igrorn Dwarf Death knight 58 3483 | Outland 0 ms
Illillaeth Nightelf Druid 54 3557 | Outland 0 ms
Irica Undead Warlock 76 3487 | Outland 0 ms
Ittla Gnome Rogue 80 3557 | Outland 0 ms
Jaeloh Draenei Paladin 80 12 | Eastern Kingdoms 0 ms
Jalyssa Nightelf Druid 40 796 | Antah Berantah | 0 ms
Jeglus Dwarf Rogue 33 722 | Antah Berantah | 0 ms
Joanda Human Paladin 34 1 | Eastern Kingdoms 0 ms
Kalandel Human Paladin 80 796 | Antah Berantah | 0 ms
Kalerico Human Paladin 15 46 | Eastern Kingdoms 0 ms
Karren Dwarf Paladin 48 1584 | Antah Berantah | 0 ms
Kihtem Orc Shaman 42 3522 | Outland 0 ms
Kovuansoo Tauren Death knight 80 4272 | Antah Berantah | 0 ms
Kusuthen Orc Death knight 80 3483 | Outland 0 ms
Kyo Undead Mage 80 4812 | Antah Berantah | 77 ms
Lemjur Troll Shaman 68 3703 | Outland 0 ms
Llaran Nightelf Druid 59 3483 | Outland 0 ms
Lolanis Bloodelf Paladin 80 4272 | Antah Berantah | 0 ms
Malanne Bloodelf Paladin 78 405 | Kalimdor 0 ms
Mashezkos Orc Death knight 80 4812 | Antah Berantah | 0 ms
Mastiago Human Warrior 60 3717 | Antah Berantah | 0 ms
Muggegkukk Orc Death knight 73 3518 | Outland 0 ms
Multonk Orc Death knight 80 4272 | Antah Berantah | 0 ms
Musel Troll Hunter 80 4812 | Antah Berantah | 0 ms
Nelanden Human Rogue 64 2057 | Antah Berantah | 0 ms
Nera Human Warlock 35 4080 | Outland 0 ms
Nytalas Nightelf Rogue 42 2057 | Antah Berantah | 0 ms
Ocktun Draenei Warrior 16 3557 | Outland 0 ms
Odkane Orc Warlock 55 3433 | Outland 0 ms
Olvil Draenei Priest 43 1176 | Antah Berantah | 0 ms
Ossemar Bloodelf Mage 22 3433 | Outland 0 ms
Padril Bloodelf Priest 31 3520 | Outland 0 ms
Pathaes Bloodelf Warlock 27 3487 | Outland 0 ms
Perva Undead Rogue 80 17 | Kalimdor 0 ms
Phrad Human Priest 15 210 | Northrend 0 ms
Poskie Tauren Shaman 34 3433 | Outland 0 ms
Qinara Nightelf Druid 33 10 | Eastern Kingdoms 24 ms
Qitwil Tauren Warrior 19 3487 | Outland 0 ms
Rarnugtus Orc Shaman 72 3522 | Outland 0 ms
Ravelaine Human Warlock 62 2057 | Antah Berantah | 0 ms
Relashia Nightelf Druid 44 2100 | Antah Berantah | 0 ms
Revon Undead Warlock 16 3703 | Outland 0 ms
Sanath Nightelf Hunter 38 796 | Antah Berantah | 0 ms
Saresta Orc Warrior 37 3703 | Outland 0 ms
Sashis Orc Warlock 55 3433 | Outland 0 ms
Sedanni Bloodelf Paladin 40 3487 | Outland 0 ms
Sennus Bloodelf Paladin 80 4812 | Antah Berantah | 0 ms
Shawae Bloodelf Paladin 25 3487 | Outland 0 ms
Shylilaeth Nightelf Druid 47 3525 | Outland 0 ms
Sumghepa Troll Shaman 44 3522 | Outland 0 ms
Sweetsixteen Human Rogue 40 796 | Antah Berantah | 92 ms
Sylanni Bloodelf Paladin 70 3520 | Outland 0 ms
Tellemman Dwarf Paladin 76 85 | Eastern Kingdoms 0 ms
Terrinero Undead Priest 15 3487 | Outland 0 ms
Therand Nightelf Priest 80 1519 | Eastern Kingdoms 0 ms
Tinico Human Paladin 54 1584 | Antah Berantah | 0 ms
Trold Orc Hunter 17 3433 | Outland 0 ms
Tyniathin Bloodelf Hunter 61 3483 | Outland 0 ms
Valeil Draenei Hunter 80 1519 | Eastern Kingdoms 0 ms
Vallei Draenei Shaman 80 4395 | Northrend 0 ms
Valmae Draenei Shaman 60 3717 | Antah Berantah | 0 ms
Veleri Undead Warlock 80 3522 | Outland 0 ms
Venan Draenei Shaman 74 3522 | Outland 0 ms
Veretta Human Rogue 80 3518 | Outland 0 ms
Vinteiy Troll Hunter 80 14 | Kalimdor 0 ms
Wechosmau Tauren Druid 27 3487 | Outland 0 ms
Who Orc Rogue 80 4812 | Antah Berantah | 76 ms
Wirokuto Nightelf Death knight 80 1377 | Kalimdor 35 ms
Zeti Orc Warlock 80 4812 | Antah Berantah | 0 ms
Zokzok Orc Warrior 80 4272 | Antah Berantah | 57 ms
Zunton Troll Warrior 31 210 | Northrend 0 ms
Stefan Death Knight Bot Death Knight 80 The Storm Peaks 0 ms
Valustraa Mage Bot Mage 80 The Storm Peaks 0 ms
Zorven Hunter Bot Hunter 70 Shadowmoon Valley 0 ms
Izmir Priest Bot Priest 80 The Storm Peaks 0 ms
Dralos Shaman Bot Shaman 80 The Storm Peaks 0 ms
Zynthra Hunter Bot Hunter 80 Icecrown 0 ms
Darise Dark Ranger Bot Dark Ranger 63 Silithus 0 ms
Keryn Rogue Bot Rogue 64 Terokkar Forest 0 ms
Nara Priest Bot Priest 80 Icecrown 0 ms
Tani Dark Ranger Bot Dark Ranger 83 Icecrown 0 ms
Tony Rogue Bot Rogue 60 Winterspring 0 ms
Kaltren Paladin Bot Paladin 72 Dragonblight 0 ms
Krynos Rogue Bot Rogue 60 Eastern Plaguelands 0 ms
Thrynn Paladin Bot Paladin 39 Stranglethorn Vale 0 ms
Mara Dark Ranger Bot Dark Ranger 70 Nagrand 0 ms
Illyrie Death Knight Bot Death Knight 60 Eastern Plaguelands 0 ms
Zyntha Rogue Bot Rogue 80 Icecrown 0 ms
Vorlan Warrior Bot Warrior 70 Shadowmoon Valley 0 ms
Datura Death Knight Bot Death Knight 80 Icecrown 0 ms
Grynor Paladin Bot Paladin 70 Netherstorm 0 ms
Rythan Shaman Bot Shaman 60 Silithus 0 ms
Quithas Mage Bot Mage 80 Icecrown 0 ms
Nyrth Rogue Bot Rogue 70 Shadowmoon Valley 0 ms
Kavaan Paladin Bot Paladin 70 Shadowmoon Valley 0 ms
Beram Shaman Bot Shaman 80 The Storm Peaks 0 ms
Harutt Warrior Bot Warrior 60 Silithus 0 ms
Alenndaar Hunter Bot Hunter 70 Shadowmoon Valley 0 ms
Syurna Rogue Bot Rogue 73 Dragonblight 0 ms
Kalynn Druid Bot Druid 70 Shadowmoon Valley 0 ms
Nythera Paladin Bot Paladin 80 Icecrown 0 ms
Bromos Paladin Bot Paladin 80 Elwynn Forest 0 ms
Katherine Paladin Bot Paladin 80 Dalaran 0 ms
Josetta Priest Bot Priest 80 Blackrock Depths 0 ms
Denatharion Druid Bot Druid 80 Elwynn Forest 0 ms
Taktungtuang Shaman Bot Shaman 80 Elwynn Forest 0 ms
Mytheris Druid Bot Druid 80 The Storm Peaks 0 ms
Dargh Hunter Bot Hunter 60 Silithus 0 ms
Briarthorn Warlock Bot Warlock 70 Netherstorm 0 ms
Daera Hunter Bot Hunter 80 The Storm Peaks 0 ms
Alvarin Hunter Bot Hunter 80 The Storm Peaks 0 ms