Color Switcher

Statistic - Sinmeowgra

ALLIANCE [52.98%]
HORDE [47.02%]

By Table

Class Percentage

Class Total %
Paladin 680 16.41 %
Druid 384 9.26 %
Hunter 474 11.44 %
Warrior 514 12.40 %
Mage 418 10.08 %
Rogue 401 9.67 %
Priest 368 8.88 %
Warlock 324 7.82 %
Shaman 304 7.33 %
Deathknight 278 6.71 %

Racial Percentage

Racial Total %
Bloodelf 686 16.55 %
Human 918 22.15 %
Tauren 303 7.31 %
Orc 395 9.53 %
Draenei 398 9.60 %
Troll 318 7.67 %
Gnome 210 5.07 %
Nightelf 476 11.48 %
Undead 247 5.96 %
Dwarf 194 4.68 %

Level Percentage

Base Level Total %
70 49 1.18 %
80 1242 29.96 %
16 51 1.23 %
65 8 0.19 %
21 31 0.75 %
66 11 0.27 %
54 15 0.36 %
11 62 1.50 %
39 19 0.46 %
1 723 17.44 %
26 25 0.60 %
49 11 0.27 %
71 18 0.43 %
3 71 1.71 %
64 26 0.63 %
50 6 0.14 %
15 69 1.66 %
13 50 1.21 %
78 11 0.27 %
33 13 0.31 %
57 18 0.43 %
35 24 0.58 %
2 104 2.51 %
6 74 1.79 %
5 85 2.05 %
25 26 0.63 %
56 21 0.51 %
18 44 1.06 %
20 37 0.89 %
8 58 1.40 %
9 59 1.42 %
4 76 1.83 %
77 8 0.19 %
10 78 1.88 %
59 10 0.24 %
12 42 1.01 %
28 23 0.55 %
29 15 0.36 %
45 13 0.31 %
72 15 0.36 %
7 72 1.74 %
17 50 1.21 %
63 29 0.70 %
31 15 0.36 %
19 35 0.84 %
14 38 0.92 %
27 20 0.48 %
69 11 0.27 %
48 18 0.43 %
52 14 0.34 %
76 13 0.31 %
61 15 0.36 %
55 64 1.54 %
24 38 0.92 %
22 25 0.60 %
37 17 0.41 %
34 17 0.41 %
62 13 0.31 %
68 9 0.22 %
73 22 0.53 %
38 12 0.29 %
40 36 0.87 %
41 13 0.31 %
32 21 0.51 %
58 15 0.36 %
67 8 0.19 %
42 19 0.46 %
23 20 0.48 %
44 13 0.31 %
47 13 0.31 %
30 11 0.27 %
46 7 0.17 %
60 18 0.43 %
75 4 0.10 %
53 2 0.05 %
74 12 0.29 %
43 7 0.17 %
51 4 0.10 %
36 26 0.63 %
79 8 0.19 %

This Month Online Players

Date Alliance Horde Total

By Chart

Small-Scale Line Graph

Large-Scale Line Graph