Color Switcher

PVP Match

-= Battleground Match: 5727 =-
Selected Battleground Match: 5727
Winning Team
Character
Killing Blows
Deaths
Honorable Kills
Damage Done
Healing Done
Honor Bonus
WIN Kepizz 13 2 48 242,360 6,882 5,476
WIN Talil 8 2 48 207,884 15,799 3,679
WIN Gwerehven 11 1 54 349,609 0 5,767
WIN Therand 1 3 46 69,313 103,249 5,508
WIN Kylara 3 4 10 221,475 127,322 3,340
WIN Giduun 4 4 39 197,688 53,036 5,344
WIN Valeil 0 0 0 0 0 4,712
WIN Behomis 8 1 50 296,834 74,342 5,627
WIN Yilard 3 3 11 132,571 0 5,034
WIN Jaellene 5 4 21 213,551 14,301 5,362
WIN Safwan 24 0 64 971,548 60,365 4,070
WIN Priestine 0 0 61 23,685 903,616 3,986
WIN Nurhayati 0 0 65 2,589 451,707 5,982
LOSE Keldut 3 3 17 233,489 112,459 1,386
LOSE Yaskukice 0 8 2 222,966 30,364 923
LOSE Sonorah 2 5 7 169,838 5,765 1,149
LOSE Daedrel 2 7 6 228,658 66,039 1,042
LOSE Kahsita 7 4 15 288,705 21,020 1,276
LOSE Balthanor 0 6 4 240,132 58,830 1,022
LOSE Coltsuan 2 4 5 228,761 132,565 1,053
LOSE Atte 0 5 2 96,014 34,552 892
LOSE Qejep 0 9 3 17,845 17,457 899
LOSE Barezath 0 7 2 206,066 4,459 899
LOSE Niathoyi 3 4 11 79,313 8,813 1,152
LOSE Azalen 1 3 18 94,699 171,241 1,334
LOSE Sashis 2 8 4 276,206 21,940 1,023
LOSE Diannah 1 7 7 81,525 20,171 1,032
LOSE Lineverie 5 5 17 254,757 38,350 1,376

-= All Available Match Preview =-
List of PVP Battleground Matches
Match ID Winner Faction Bracket Type Match Ended
5752 ALLIANCE Level 80 Alterac Valley 2026-06-14 22:54:44
5751 HORDE Level 80 Eye of the Storm 2026-06-12 19:08:50
5750 ALLIANCE Level 80 Arathi Basin 2026-06-12 18:54:51
5749 NONE | DRAW Level 80 Warsong Gulch 2026-06-12 18:42:54
5748 ALLIANCE Level 80 Alterac Valley 2026-06-12 18:30:58
5747 ALLIANCE Level 80 Arathi Basin 2026-06-12 17:10:53
5746 ALLIANCE Level 80 Alterac Valley 2026-06-12 02:28:10
5745 ALLIANCE Level 80 Warsong Gulch 2026-06-11 23:39:53
5744 ALLIANCE Level 80 Alterac Valley 2026-06-11 23:08:52
5743 ALLIANCE Level 80 Arathi Basin 2026-06-11 22:53:14
5742 ALLIANCE Level 80 Arathi Basin 2026-06-11 22:41:32
5741 ALLIANCE Level 80 Warsong Gulch 2026-06-11 19:42:13
5740 NONE | DRAW Level 80 Warsong Gulch 2026-06-11 19:29:25
5739 NONE | DRAW Level 80 Alterac Valley 2026-06-11 19:06:49
5738 ALLIANCE Level 80 Alterac Valley 2026-06-11 18:16:36
5737 ALLIANCE Level 80 Warsong Gulch 2026-06-11 17:21:18
5736 ALLIANCE Level 80 Alterac Valley 2026-06-11 16:35:01
5735 HORDE Level 80 Warsong Gulch 2026-06-11 14:59:38
5734 ALLIANCE Level 30-39 Warsong Gulch 2026-06-11 08:24:08
5733 ALLIANCE Level 30-39 Warsong Gulch 2026-06-11 08:23:33
5732 NONE | DRAW Level 30-39 Warsong Gulch 2026-06-11 08:22:14
5731 ALLIANCE Level 80 Eye of the Storm 2026-06-11 03:10:11
5730 ALLIANCE Level 80 Alterac Valley 2026-06-11 01:58:50
5729 HORDE Level 80 Arathi Basin 2026-06-11 00:43:55
5728 ALLIANCE Level 80 Warsong Gulch 2026-06-11 00:17:43
5727 ALLIANCE Level 80 Arathi Basin 2026-06-10 23:39:47
5726 ALLIANCE Level 80 Eye of the Storm 2026-06-10 23:34:03
5725 ALLIANCE Level 80 Eye of the Storm 2026-06-10 23:24:16
5724 ALLIANCE Level 80 Alterac Valley 2026-06-10 23:12:50
5723 ALLIANCE Level 80 Warsong Gulch 2026-06-10 22:56:11
5722 HORDE Level 80 Eye of the Storm 2026-06-10 16:45:53
5721 ALLIANCE Level 80 Arathi Basin 2026-06-10 00:09:14
5720 HORDE Level 80 Arathi Basin 2026-06-09 23:47:49
5719 ALLIANCE Level 80 Alterac Valley 2026-06-09 17:16:13
5718 ALLIANCE Level 80 Alterac Valley 2026-06-08 20:06:08
5717 HORDE Level 80 Alterac Valley 2026-06-08 19:32:07
5716 ALLIANCE Level 80 Alterac Valley 2026-06-08 18:37:51
5715 ALLIANCE Level 80 Alterac Valley 2026-06-08 01:02:41
5714 HORDE Level 80 Eye of the Storm 2026-06-07 23:22:31
5713 ALLIANCE Level 80 Alterac Valley 2026-06-07 21:46:54
5712 NONE | DRAW Level 80 Warsong Gulch 2026-06-07 21:26:54
5711 NONE | DRAW Level 20-29 Warsong Gulch 2026-06-07 19:34:09
5710 NONE | DRAW Level 20-29 Warsong Gulch 2026-06-07 19:26:51
5709 NONE | DRAW Level 20-29 Warsong Gulch 2026-06-07 19:20:44
5708 ALLIANCE Level 20-29 Warsong Gulch 2026-06-07 19:19:42
5707 ALLIANCE Level 20-29 Warsong Gulch 2026-06-07 19:12:19
5706 HORDE Level 20-29 Warsong Gulch 2026-06-07 19:11:01
5705 ALLIANCE Level 20-29 Warsong Gulch 2026-06-07 18:53:37
5704 NONE | DRAW Level 10-19 Warsong Gulch 2026-06-07 00:42:49
5703 ALLIANCE Level 10-19 Warsong Gulch 2026-06-07 00:35:34
5702 NONE | DRAW Level 10-19 Warsong Gulch 2026-06-07 00:33:40
5701 ALLIANCE Level 10-19 Warsong Gulch 2026-06-07 00:27:57
5700 ALLIANCE Level 10-19 Warsong Gulch 2026-06-07 00:20:42
5699 ALLIANCE Level 10-19 Warsong Gulch 2026-06-07 00:19:54
5698 NONE | DRAW Level 80 Warsong Gulch 2026-06-06 23:50:20
5697 ALLIANCE Level 80 Arathi Basin 2026-06-06 14:07:37
5696 ALLIANCE Level 80 Arathi Basin 2026-06-06 14:01:05
5695 ALLIANCE Level 80 Arathi Basin 2026-06-06 13:59:39
5694 ALLIANCE Level 80 Arathi Basin 2026-06-06 13:49:21
5693 ALLIANCE Level 80 Arathi Basin 2026-06-06 13:47:13
5692 ALLIANCE Level 80 Arathi Basin 2026-06-06 13:41:08
5691 ALLIANCE Level 80 Arathi Basin 2026-06-06 13:20:44
5690 ALLIANCE Level 80 Arathi Basin 2026-06-06 13:03:31
5689 NONE | DRAW Level 20-29 Warsong Gulch 2026-06-06 02:36:57
5688 HORDE Level 20-29 Warsong Gulch 2026-06-06 02:29:18
5687 HORDE Level 20-29 Warsong Gulch 2026-06-06 02:25:00
5686 HORDE Level 20-29 Warsong Gulch 2026-06-06 02:16:58
5685 NONE | DRAW Level 20-29 Warsong Gulch 2026-06-06 02:09:31
5684 HORDE Level 20-29 Warsong Gulch 2026-06-06 02:04:15
5683 ALLIANCE Level 80 Alterac Valley 2026-06-06 00:02:44
5682 HORDE Level 80 Alterac Valley 2026-06-05 23:20:42
5681 HORDE Level 80 Alterac Valley 2026-06-05 22:38:57
5680 HORDE Level 80 Alterac Valley 2026-06-05 22:05:42
5679 ALLIANCE Level 80 Arathi Basin 2026-06-05 01:55:56
5678 ALLIANCE Level 80 Warsong Gulch 2026-06-05 01:31:55
5677 ALLIANCE Level 80 Arathi Basin 2026-06-04 19:03:07
5676 ALLIANCE Level 80 Alterac Valley 2026-06-04 18:15:45
5675 ALLIANCE Level 80 Warsong Gulch 2026-06-03 21:11:17
5674 ALLIANCE Level 80 Warsong Gulch 2026-06-03 21:02:25
5673 ALLIANCE Level 80 Warsong Gulch 2026-06-03 20:14:24
5672 HORDE Level 80 Eye of the Storm 2026-06-03 13:34:49
5671 HORDE Level 80 Eye of the Storm 2026-06-03 13:25:09
5670 HORDE Level 80 Arathi Basin 2026-06-03 07:09:58
5669 NONE | DRAW Level 80 Warsong Gulch 2026-06-03 01:28:15
5668 NONE | DRAW Level 80 Warsong Gulch 2026-06-03 01:24:39
5667 NONE | DRAW Level 80 Warsong Gulch 2026-06-03 01:23:52
5666 ALLIANCE Level 80 Warsong Gulch 2026-06-03 01:22:49
5665 ALLIANCE Level 30-39 Warsong Gulch 2026-06-03 01:20:59
5664 NONE | DRAW Level 80 Warsong Gulch 2026-06-03 01:18:42
5663 NONE | DRAW Level 80 Warsong Gulch 2026-06-03 01:17:44
5662 ALLIANCE Level 80 Warsong Gulch 2026-06-03 01:16:38
5661 HORDE Level 20-29 Warsong Gulch 2026-06-03 01:15:57
5660 ALLIANCE Level 80 Warsong Gulch 2026-06-03 01:15:43
5659 ALLIANCE Level 20-29 Warsong Gulch 2026-06-03 01:15:24
5658 HORDE Level 80 Warsong Gulch 2026-06-03 01:14:59
5657 HORDE Level 60-69 Warsong Gulch 2026-06-03 01:14:12
5656 NONE | DRAW Level 30-39 Warsong Gulch 2026-06-03 01:13:49
5655 NONE | DRAW Level 80 Warsong Gulch 2026-06-03 01:12:59
5654 NONE | DRAW Level 80 Warsong Gulch 2026-06-03 01:11:46
5653 HORDE Level 20-29 Warsong Gulch 2026-06-03 01:10:19